League Standings
Current standings for the 2026 season
Season 2 LIVE
Table is Live
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 30 | 22 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 24 | 14 | 10 | 6 | |
| 3 | 4 | 2 | 0 | 2 | 25 | 25 | 0 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 28 | 31 | -3 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 17 | 24 | -7 | 6 |
Top 4 Teams - Playoff Qualified
5th-6th Place - Eliminated
Top Scorer
View Table →
Muhammad Diallo18 goals
Most Assists
View Table →
M. Abubakar Jalloh8 assists
Most Saves
View Table →TBD
